Projects & Grants
| Neological loanwords and their equivalents in contemporary French and Czech, study tooled on corpus. | |
|---|---|
| Main solver | doc. Mgr. Jan Lazar, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | finished |
| THE GREAT HISTORICAL ATLAS OF CZECH SLESIA - Identity, Culture and Society of the Czech Silesia in the process of social modernization with the cultural landscape impact | |
|---|---|
| Main solver | PhDr. Radek Lipovski, Ph.D. |
| Period | 3/2018 - 12/2021 |
| Provider | Program NAKI |
| State | finished |
| Ancient landslides: really inactive? | |
|---|---|
| Main solver | prof. RNDr. Tomáš Pánek, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Values Building in Social Work Education | |
|---|---|
| Main solver | doc. PhDr. Jelena Petrucijová, CSc. |
| Period | 6/2020 - 12/2021 |
| Provider | Fakulta sociálních studií, Visegrad Fund |
| State | finished |
| Application of microlearning in implementation of wiki in education | |
|---|---|
| Main solver | Mgr. Radim Polášek, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| The Czechoslovak society in the inter-war period: continuity, transformation, professionalization II. | |
|---|---|
| Main solver | doc. PhDr. Petr Popelka, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Risk assessment of thrombophilic mutations in young women (pilot study) | |
|---|---|
| Main solver | Mgr. Petra Riedlová, Ph.D., MBA |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Comparison results of DNA analysis for two types of biological materials after invasive and non-invasive sampling. | |
|---|---|
| Main solver | Mgr. Petra Riedlová, Ph.D., MBA |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Increasing the Value Capture by Public Sector in Czech Cities | |
|---|---|
| Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
| Period | 6/2018 - 12/2021 |
| Provider | Cost |
| State | finished |
| Focus of attention and acute change in volume and quality of soft tissues of the knee joint in volleyball. | |
|---|---|
| Main solver | Mgr. Lukáš Slovák, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Support of scientific activities of students in particular areas of mathematics | |
|---|---|
| Main solver | doc. RNDr. Jan Šustek, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Mobile technology as a tool for the development of communicative competencies | |
|---|---|
| Main solver | Mgr. Daniel Tran, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Pilot study: Extension of diagnostic possibilities of a new type of ventricular dyssynchrony detection | |
|---|---|
| Main solver | MUDr. Bc. Eva Závodná, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Intrathecal IgM synthesis as a possible prognostic factor in multiple sclerosis patients: correlations with clinical and laboratory tests | |
|---|---|
| Main solver | Ing. MUDr. David Zeman, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Anglophones within the Cameroon: between incorporation, integration, repression and exclusion under multiparty system | |
|---|---|
| Main solver | Mgr. Josef KUČERA |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Clinical learning environment and development of competence nursing students. | |
|---|---|
| Main solver | Mgr. Radana PĚRŮŽKOVÁ |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Strengthening Teaching Competences in Higher Education in Natural and Mathematical Sciences(TeComp) | |
|---|---|
| Main solver | prof. Irina Perfiljeva, CSc., dr. h. c., prof. h. c. |
| Period | 11/2018 - 11/2021 |
| Provider | Erasmus+ |
| State | finished |
| Community-based participatory planning in urban areas | |
|---|---|
| Main solver | doc. Mgr. Marie Špiláčková, Ph.D. |
| Period | 2/2019 - 11/2021 |
| Provider | Fakulta sociálních studií, Technologická agentura ČR |
| State | finished |
| Providing a teaching and learning open and innovative toolkit for evidence-based practice to nursing European curriculum | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 9/2018 - 9/2021 |
| Provider | Erasmus+ |
| State | finished |
| Dotace studia studentů Lékařské fakulty | |
|---|---|
| Main solver | doc. MUDr. Rastislav Maďar, PhD., MBA, FRCPS |
| Period | 9/2020 - 8/2021 |
| Provider | Moravskoslezský kraj |
| State | finished |



















