Degree Programmes
The University of Ostrava invites you to pursue your ambition and interest in the enterprising city of Ostrava. Each of our programs is led by expert faculty who will guide you to achieving your academic goals.
Specialization | Faculty | Type of study | Form of study | Application from-to |
Standard length of study |
---|---|---|---|---|---|
(Degree programme) | |||||
Fisioterapia | Faculty of Medicine | Bachelor's study | full-time | 01. 06. 2023 30. 09. 2023 | 3 years |
(Physiotherapy) | |||||
Fisioterapia | Faculty of Medicine | Bachelor's study | full-time | 01. 06. 2023 30. 09. 2023 | 3 years |
(Physiotherapy) | |||||
Fuzzy Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 15. 11. 2022 30. 04. 2023 | 2 years |
(Mathematics) | |||||
General Medicine | Faculty of Medicine | Master's study | full-time | 24. 07. 2023 11. 08. 2023 | 6 years |
(General Medicine) | |||||
Mathematics | Faculty of Science | Master's (post Bachelor's) study | full-time | 15. 11. 2022 30. 04. 2023 | 2 years |
(Mathematics) | |||||
Philosophy. International Studies | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2022 15. 07. 2023 | 4 years |
(Philosophy. International Studies) | |||||
Philosophy. International Studies | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2022 15. 07. 2023 | 4 years |
(Philosophy. International Studies) | |||||
Applied Informatics | Faculty of Science | Doctoral (Ph.D.) study | full-time | 27. 06. 2023 31. 07. 2023 | 4 years |
(Applied Informatics) | |||||
Chamber Music | Faculty of Fine Arts and Music | Master's (post Bachelor's) study | full-time | 15. 11. 2022 30. 04. 2023 | 2 years |
(Chamber Music) | |||||
Czech for Foreigners | Faculty of Arts | Master's (post Bachelor's) study | full-time | 03. 07. 2023 13. 08. 2023 | 2 years |
(Czech for Foreigners) | |||||
Czech for Foreigners | Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years | |
(Czech for Foreigners) | |||||
Faculty of Arts | Bachelor's study | full-time | 03. 07. 2023 13. 08. 2023 | 3 years | |
(Czech for Foreigners) | |||||
English Philology | Faculty of Arts | Bachelor's study | full-time | 15. 11. 2022 15. 05. 2023 | 3 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Master's (post Bachelor's) study | full-time | 15. 11. 2022 15. 05. 2023 | 2 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | full-time | 15. 11. 2022 15. 05. 2023 | 4 years |
(English Philology) | |||||
English Philology | Faculty of Arts | Doctoral (Ph.D.) study | part-time | 15. 11. 2022 15. 05. 2023 | 4 years |
(English Philology) | |||||
Mathematics | Faculty of Science | Doctoral (Ph.D.) study | full-time | 27. 06. 2023 31. 07. 2023 | 4 years |
(Mathematics) | |||||
Mathematics | Faculty of Science | Bachelor's study | full-time | 15. 11. 2022 30. 04. 2023 | 3 years |
(Mathematics) | |||||
Social Work | Faculty of Social Studies | Doctoral (Ph.D.) study | part-time | 03. 07. 2023 07. 08. 2023 | 4 years |
(Social Work) |