Projects & Grants
UNIVERSITY-INDUSTRY EDUCATIONAL CENTRE IN ADVANCED BIOMEDICAL AND MEDICAL INFORMATICS (CEBMI) | |
---|---|
Main solver | doc. MUDr. Václav Procházka, Ph.D., MSc., MBA |
Period | 1/2020 - 12/2022 |
Provider | Erasmus+ |
State | solved |
Assessment of heart rate changes in early detection of lung cancer (pilot study) | |
---|---|
Main solver | Mgr. Petra Riedlová, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Comparison of the health condition of the population living in the Moravian-Silesian and South Bohemian regions | |
---|---|
Main solver | Mgr. Petra Riedlová, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Personality Development of Socially Excluded Groups | |
---|---|
Main solver | doc. PhDr. Julius Sekera, CSc. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Reflexe češtiny a širší české povědomí u vídeňských Čechů | |
---|---|
Main solver | Mgr. Kamila Sekerová, Ph.D. |
Period | 1/2020 - 12/2022 |
Provider | MŠMT |
State | finished |
Mathematical physics, geometry and number theory | |
---|---|
Main solver | doc. Baruch Schneider, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Association between T2* relaxation time and the mechanical parameters of the Achilles tendon | |
---|---|
Main solver | Mgr. Jiří Skýpala, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Evaluation of the family policy concept of the statutory city of Ostrava | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 10/2022 - 12/2022 |
Provider | Statutární město Ostrava |
State | finished |
School mobility plan | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 10/2022 - 12/2022 |
Provider | Statutární město Ostrava |
State | finished |
Multifunctional monolithic aerogels for efficient water purification | |
---|---|
Main solver | doc. RNDr. Václav Slovák, Ph.D. |
Period | 3/2020 - 12/2022 |
Provider | MŠMT |
State | solved |
Vascular changes on laryngeal and hypopharyngeal lesions - is the Type IV vascularisation according to Ni benign or malignant? | |
---|---|
Main solver | MUDr. Lucia Staníková, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Peripartal Mental Health Evaluation | |
---|---|
Main solver | Mgr. Petra Stebelová |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
TimeCapsule - studying rapid evolution of selfing syndrome in plants using resurrection ecology | |
---|---|
Main solver | Dr. Bojana Stojanova |
Period | 5/2022 - 12/2022 |
Provider | Katedra biologie a ekologie, Ostatní projekty ze zahr. prostředků |
State | solved |
Analysis of specific shortcomings in Czech speeches of Polish users of the Czech language | |
---|---|
Main solver | doc. PhDr. Diana Svobodová, Ph.D. |
Period | 1/2020 - 12/2022 |
Provider | MŠMT |
State | finished |
Traces of German culture in the Hlučín region III | |
---|---|
Main solver | PhDr. Irena Šebestová, CSc. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | finished |
Genetically modified donor T cells as a universal cell source for the immunotherapy of tumors using T lymphocytes equipped with a chimeric antigen receptor (CAR). | |
---|---|
Main solver | doc. RNDr. Michal Šimíček, PhD. |
Period | 8/2019 - 12/2022 |
Provider | Program TRIO |
State | solved |
XII. Studentská vědecká konference Lékařské fakulty Ostravské univerzity | |
---|---|
Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
Period | 1/2022 - 12/2022 |
Provider | Moravskoslezský kraj |
State | solved |
Ensuring World Federation for Medical Education accreditation | |
---|---|
Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
Period | 1/2022 - 12/2022 |
Provider | Rozvojové programy MŠMT |
State | finished |
Budoucím vědcem ve světě nových technologií a přírodních věd | |
---|---|
Main solver | doc. PaedDr. Jana Škrabánková, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Katedra biologie a ekologie, Katedra fyziky, Katedra informatiky a počítačů, Katedra soc. geografie a reg. rozvoje, MŠMT |
State | solved |
Analysis of selected cellular signaling pathways responsible for pathogenesis and drug resistance in hematological malignancies | |
---|---|
Main solver | Mgr. Renáta Šnaurová |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |