Projects & Grants
| Dotační program Podpora vědy a výzkumu v MSK 2019 - podpora talentovaných studentů doktorského studia | |
|---|---|
| Main solver | Mgr. Michaela Závodná, Ph.D. |
| Period | 9/2019 - 8/2022 |
| Provider | Katedra historie, Katedra českého jazyka, Moravskoslezský kraj |
| State | finished |
| Development of tools to support the involvement of fathers in social activation services for families with children and their pilot verification in practice | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Barbora Gřundělová, DiS. Ph.D. |
| Period | 8/2020 - 7/2022 |
| Provider | Fakulta sociálních studií, Program ZÉTA |
| State | finished |
| Archaeogenetic Study of Human Populations in Mainland Southeast Asia | |
|---|---|
| Main solver | M.Sc. Pavel Flegontov, Ph.D. |
| Period | 1/2019 - 6/2022 |
| Provider | INTER-ACTION |
| State | finished |
| Giant landslides in glacier foreland: missing story in the evolution of Patagonian Ice Sheet and related glacial lakes | |
|---|---|
| Main solver | prof. RNDr. Tomáš Pánek, Ph.D. |
| Period | 1/2019 - 6/2022 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Roles of non-bilayer lipids and non-lamellar lipid phases in the structure, dynamics and function of plant thylakoid membranes | |
|---|---|
| Main solver | prof. RNDr. Vladimír Špunda, CSc. |
| Period | 1/2019 - 6/2022 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| External evaluation of key activities of OPZ project "Podmínky pro změnu" of SPOLU PRO RODINU, z.s. | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Barbora Gřundělová, DiS. Ph.D. |
| Period | 7/2020 - 4/2022 |
| Provider | Smluvní výzkum |
| State | finished |
| Increasing digital competencies - the growth of education in society | |
|---|---|
| Main solver | doc. Ing. Kateřina Kostolányová, Ph.D. |
| Period | 11/2020 - 4/2022 |
| Provider | Visegrad Fund |
| State | finished |
| Improving the quality of life by early detection of hearing loss using high-frequency audiometry | |
|---|---|
| Main solver | Mgr. Michaela Škerková, Ph.D. |
| Period | 5/2020 - 4/2022 |
| Provider | Děkanát LF, Program ZÉTA |
| State | finished |
| Green-Blue Infrastructure in Post-USSR Cities, exploring legacies and connecting to V4 experience | |
|---|---|
| Main solver | Mgr. Tereza Rumanová, Ph.D. |
| Period | 10/2020 - 3/2022 |
| Provider | |
| State | finished |
| Orthoepy of West Slavonic Languages | |
|---|---|
| Main solver | Mgr. Pavlína Kuldanová, Ph.D. |
| Period | 6/2019 - 2/2022 |
| Provider | Visegrad Fund |
| State | finished |
| An Assessment of Quality of Life and Psychosocial Aspects of Illness of Patients with Heart Failure | |
|---|---|
| Main solver | Mgr. Katka Bobčíková, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Memory and physical activity in individuals from air-polluted and control region and the potential role of selected physiological correlates | |
|---|---|
| Main solver | Mgr. Veronika Cibulcová, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Reflection of Language and Linguistic Issues in Non-Linguistic Texts | |
|---|---|
| Main solver | prof. Mgr. Jaroslav David, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Providing workshops for municipalities | |
|---|---|
| Main solver | doc. PhDr. Alice Gojová, Ph.D. |
| Period | 2/2020 - 12/2021 |
| Provider | Moravskoslezský kraj |
| State | finished |
| The acute effect of walking in barefoot inspired footwear on T2 relaxation time of knee cartilage. | |
|---|---|
| Main solver | Mgr. Zuzana Golembiovská |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Portraying Countryside in Central European Literature | |
|---|---|
| Main solver | Mgr. Jakub Ivánek, Ph.D. |
| Period | 4/2020 - 12/2021 |
| Provider | Visegrad Fund |
| State | finished |
| Landfrieden as the source of the provincial law in Moravia of the Estates era | |
|---|---|
| Main solver | doc. Mgr. Dalibor Janiš, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Rationing of nursing care as one of indicators of the occurrence of nosocomial infections and other adverse effects in hospitalized patients | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 5/2018 - 12/2021 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | finished |
| Use of microlearning apporach in the preparation of future teacher | |
|---|---|
| Main solver | Mgr. Tomáš Javorčík, Ph.D. |
| Period | 1/2020 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Research and development of support networks and information systems for informal carers for persons after stroke | |
|---|---|
| Main solver | doc. Mgr. Lenka Krhutová, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Fakulta sociálních studií, Technologická agentura ČR |
| State | finished |



















