Projects & Grants
| The future of crime prevention in Ostrava | |
|---|---|
| Main solver | Mgr. Petr Kupka, Ph.D. |
| Period | 6/2021 - 12/2021 |
| Provider | Statutární město Ostrava |
| State | finished |
| Neological loanwords and their equivalents in contemporary French and Czech, study tooled on corpus. | |
|---|---|
| Main solver | doc. Mgr. Jan Lazar, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | finished |
| The Consequences of Neoliberalization for Social Work with People in Material Need in Municipalities with Extended Powers | |
|---|---|
| Main solver | Mgr. Petr Lazar, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| THE GREAT HISTORICAL ATLAS OF CZECH SLESIA - Identity, Culture and Society of the Czech Silesia in the process of social modernization with the cultural landscape impact | |
|---|---|
| Main solver | PhDr. Radek Lipovski, Ph.D. |
| Period | 3/2018 - 12/2021 |
| Provider | Program NAKI |
| State | finished |
| Transnasal endoscopic pituitary surgery - the effect of posterior nasal septum resection on nasal functions | |
|---|---|
| Main solver | MUDr. Jakub Lubojacký |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Internal communication as a basis for effective cooperation | |
|---|---|
| Main solver | doc. MUDr. Rastislav Maďar, PhD., MBA, FRCPS |
| Period | 1/2021 - 12/2021 |
| Provider | Rektorát |
| State | finished |
| Advanced porous materials 2 - synthesis, characterization and applications | |
|---|---|
| Main solver | prof. RNDr. Roman Maršálek, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Optimalization of Tools to Support Participatory and Reflective Approaches in Social Work | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Kateřina Mikulcová, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Evaluation of cognitive functions in children with chronic diseases | |
|---|---|
| Main solver | Mgr. Šárka Mikysková |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| The role of epiglottopexy in the treatment of obstructive sleep apnea | |
|---|---|
| Main solver | MUDr. Michaela Masárová |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| New Ideologies in the Contemporary Spanish Prose | |
|---|---|
| Main solver | dr Jan Mlčoch |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Reflection of experience of family members from performance of guardianship - implications for social work. | |
|---|---|
| Main solver | Mgr. Anna Musialová, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Survey among residents and visitors during the preparation of the strategic plan of the Moravská Ostrava and Přívoz urban district | |
|---|---|
| Main solver | Mgr. Alexandr Nováček, Ph.D. |
| Period | 11/2021 - 12/2021 |
| Provider | Městský obvod Moravská Ostrava a Přívoz |
| State | finished |
| Gradus ad Parnassum Piano Instructional Literature Festival | |
|---|---|
| Main solver | doc. MgA. Eliška Novotná |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Machine learning and fuzzy logic in biology IV | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Univerzita pro školy | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 4/2021 - 12/2021 |
| Provider | Statutární město Ostrava |
| State | finished |
| Ancient landslides: really inactive? | |
|---|---|
| Main solver | prof. RNDr. Tomáš Pánek, Ph.D. |
| Period | 1/2019 - 12/2021 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Development of methods for determination of selected drugs used in the treatment of multiple sclerosis by liquid chromatography coupled with mass spectrometry. | |
|---|---|
| Main solver | Mgr. Veronika Pešáková |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Values Building in Social Work Education | |
|---|---|
| Main solver | doc. PhDr. Jelena Petrucijová, CSc. |
| Period | 6/2020 - 12/2021 |
| Provider | Fakulta sociálních studií, Visegrad Fund |
| State | finished |
| Body composition of students of the University of Ostrava in connection with their diet and level of physical activity. | |
|---|---|
| Main solver | Mgr. Karin Petřeková, Ph.D. |
| Period | 1/2021 - 12/2021 |
| Provider | Specifický VŠ výzkum |
| State | finished |



















