Projects & Grants
| Genetic anthropology | |
|---|---|
| Main solver | Mgr. Piya Changmai, Ph.D. |
| Period | 2/2018 - 12/2020 |
| Provider | Institucionální podpora |
| State | finished |
| Mezinárodní serigrafické sympozium Ostrava 2020 - ISSO 2020 | |
|---|---|
| Main solver | prof. PhDr. Zbyněk Janáček |
| Period | 1/2020 - 12/2020 |
| Provider | Městský obvod Moravská Ostrava a Přívoz |
| State | finished |
| Transformation of Structures and Relationships in Medieval Society | |
|---|---|
| Main solver | doc. Mgr. Dalibor Janiš, Ph.D. |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Assigned nursing care in relation to the professional working environment of nurses | |
|---|---|
| Main solver | prof. PhDr. Darja Jarošová, Ph.D. |
| Period | 10/2018 - 12/2020 |
| Provider | INTER-COST |
| State | finished |
| Biology of protists: modern approaches | |
|---|---|
| Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Trypanosomatids with in-frame sense stop codons: dissecting molecular mechanisms behind the unique ambiguity of the genetic code | |
|---|---|
| Main solver | prof. MSc. Vjačeslav Jurčenko, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Katedra biologie a ekologie, Standardní projekt GA ČR |
| State | finished |
| Education, the economy and society 1848-1914: The socioeconomic contexts of the development of vocational education infrastructure in Austrian Silesia | |
|---|---|
| Main solver | Mgr. Petr Kadlec, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Perinatal palliative care in Czech Republic | |
|---|---|
| Main solver | Mgr. Miroslava Kachlová, Ph.D. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Social Adjustment of Homeless Children with the Experience of Domestic Violence in the City of Ostrava | |
|---|---|
| Main solver | prof. Mgr. Soňa Kalenda Vávrová, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Grantová agentura ČR |
| State | finished |
| Fyzika nanostruktur | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Institucionální podpora |
| State | finished |
| Computational Materials Science of Two Dimensional Crystals and van der Waals Heterostructures | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Student's research in the field of computational physics III | |
|---|---|
| Main solver | doc. Mgr. František Karlický, Ph.D. |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Psychological aspects of physical activity: Longitudinal view on determinants of physical activity fluctuations | |
|---|---|
| Main solver | Mgr. Lenka Knapová, Ph.D. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Volumometric study of paranasal sinuses | |
|---|---|
| Main solver | MUDr. Petra Koblížková |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Postcolonial analyses of Greenland and the Faroe Islands and their state-building potential | |
|---|---|
| Main solver | Mgr. Adam Kočí, Ph.D. |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Implementation of active aging policy in the Moravian-Silesian Region | |
|---|---|
| Main solver | Mgr. Šárka Kopřivová, Ph.D. |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Effective usage of digital technologies in educational process kindergartens schools. | |
|---|---|
| Main solver | doc. PaedDr. Lilla Koreňová, PhD. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Microevolutionary principles of survival of vertebrate populations: an integrative approach | |
|---|---|
| Main solver | Mgr. Veronika Kornová |
| Period | 1/2020 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Center for Cell Therapy in Hematologic Malignancies | |
|---|---|
| Main solver | MUDr. Zdeněk Kořístek, Ph.D. |
| Period | 1/2018 - 12/2020 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| Nephrotoxicity of vancomycine after implementation of higher therapeutic range. Validation of Windows vision of MW-Pharm for pharmacokinetic modelling for therapeutic monitoring of vancomycin | |
|---|---|
| Main solver | PharmDr. Blanka Kořístková, Ph.D. |
| Period | 1/2019 - 12/2020 |
| Provider | Specifický VŠ výzkum |
| State | finished |



















