Projects & Grants
| The impact of selected social networks on students' learning and self-education | |
|---|---|
| Main solver | Mgr. Daniel Tran, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Priority strategického rozvoje PřF - podpora synergií a komplementarit | |
|---|---|
| Main solver | RNDr. Zuzana Václavíková, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| From terms to metaphers. On determinologization on the example of terms from the field of music and sport | |
|---|---|
| Main solver | prof. PhDr. Lenka Vaňková, Dr. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Podpora zajištění činnosti veřejných vysokých škol za situace mimořádného růstu cen energií I | |
|---|---|
| Main solver | Ing. Jakub Vaško |
| Period | 1/2023 - 12/2023 |
| Provider | Fond vzdělávací politiky MŠMT |
| State | finished |
| Factors influencing the understanding of (e)non-artistic texts among students of secondary vocational schools with a technical orientation in the Moravian-Silesian and Olomouc regions | |
|---|---|
| Main solver | Mgr. Dana Vicherková, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Hravé eduobrazy s pohádkovými motivy | |
|---|---|
| Main solver | Mgr. Dana Vicherková, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Katedra pedagogiky a andragogiky, Moravskoslezský kraj |
| State | finished |
| Social Work with Trauma in Youth Juvenile Detention Centers | |
|---|---|
| Main solver | Mgr. Marie Volaříková Pinďáková, DiS. Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Heuristic methods to solve IT problems | |
|---|---|
| Main solver | prof. RNDr. PaedDr. Eva Volná, PhD. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Fuzzy modeling - development of theoretical foundations and selected applications II | |
|---|---|
| Main solver | Mgr. Hana Zámečníková |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Tadeusz Romanowicz: Olomouc. Memories of the years 1864 and 1865 | |
|---|---|
| Main solver | prof. PhDr. Aleš Zářický, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Synthesis, characterization, and application of porous materials II | |
|---|---|
| Main solver | Mgr. Tomáš Zelenka, Ph.D. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Didactic reflection of online distance instruction in the current face-to-face teaching and learning through the lens of students, teachers, and headmasters: best practices | |
|---|---|
| Main solver | Mgr. Ludmila FALTÝNKOVÁ |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Assessment of the needs of parents of children in palliative care | |
|---|---|
| Main solver | Mgr. Petra RŮŽIČKOVÁ |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| The Role of Social Workers in Municipalities as Case Managers | |
|---|---|
| Main solver | Mgr. Zuzana MACHOVÁ |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Therapeutic monitoring of natalizumabe in patients with multiple sclerosis | |
|---|---|
| Main solver | PharmDr. Denisa MOŠKOŘOVÁ |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Trans- (theory), inter- (theory), meta- (theory) as current impulses of literary science | |
|---|---|
| Main solver | Vasilios CHALEPLIS |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| The formation of teacher beliefs in teachers' professional biographies in the context of their use of study resources | |
|---|---|
| Main solver | Mgr. Bc. Tereza VAŠUTOVÁ, DiS. |
| Period | 1/2023 - 12/2023 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Mezinárodní serigrafické sympozium Ostrava 2023 - ISSO 2023 | |
|---|---|
| Main solver | prof. PhDr. Zbyněk Janáček |
| Period | 2/2023 - 11/2023 |
| Provider | Statutární město Ostrava |
| State | finished |
| Entomologický průzkum - Cihelna Kunín a Suchdolský les | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 6/2023 - 11/2023 |
| Provider | Smluvní výzkum |
| State | finished |
| Odborné, kariérové a polytechnické vzdělávání v MSK II (OKAP II) PdF | |
|---|---|
| Main solver | doc. Ing. Ladislav Rudolf, Ph.D. |
| Period | 7/2021 - 11/2023 |
| Provider | Děkanát PdF, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
| State | finished |



















