Projects & Grants
UNIS 2023 - PdF | |
---|---|
Main solver | Mgr. Miroslav Pacut |
Period | 1/2023 - 12/2023 |
Provider | Rozvojové programy MŠMT |
State | finished |
Prevence neetického jednání na akademické půdě a podpora kompetencí v?péči o oběti | |
---|---|
Main solver | JUDr. Jana Pająk, LL.M., MBA |
Period | 1/2023 - 12/2023 |
Provider | Rozvojové programy MŠMT |
State | finished |
Noninvasive imaging of carotid plaque characteristics and risk of stroke: A systematic review and meta-analysis | |
---|---|
Main solver | Mgr. David Pakizer |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Normative and situational forms of professional ethics of social workers in the Czech Republic | |
---|---|
Main solver | Mgr. Miroslav Paulíček, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Light and temperature as factors affecting photosynthetic processes and the biosynthesis of low-molecular protective metabolites of higher plants | |
---|---|
Main solver | Mgr. Radomír Pech, DiS. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Kompetence - odolnost - efektivita. Společně na cestě ke komplexnímu profilu ve vzdělávání budoucích komunitních tlumočníků | |
---|---|
Main solver | Mgr. Milan Pišl, Ph.D. |
Period | 10/2023 - 12/2023 |
Provider | Action |
State | finished |
Translationstechnologien II. Rolle der Maschinen in der Literaturübersetzung Vermittlung der Projektergebnisse im Rahmen des Wissenstransfers | |
---|---|
Main solver | Mgr. Milan Pišl, Ph.D. |
Period | 3/2023 - 12/2023 |
Provider | Ministerstvo školství, mládeže a tělovýchovy |
State | finished |
transkunst: Inovativní translatologické technologie pro bezbariérovou komunikaci | |
---|---|
Main solver | Mgr. Milan Pišl, Ph.D. |
Period | 10/2023 - 12/2023 |
Provider | Action |
State | finished |
12. Česko-německé kulturní dny v Ostravě - der Kulturpunkt 2023 | |
---|---|
Main solver | Mgr. Milan Pišl, Ph.D. |
Period | 10/2023 - 12/2023 |
Provider | Dar, Statutární město Ostrava |
State | finished |
Building situational awareness in the cyber sector of universities and effective response to crisis situations | |
---|---|
Main solver | Ing. Pavel Pomezný |
Period | 1/2023 - 12/2023 |
Provider | Rozvojové programy MŠMT |
State | finished |
Czechoslovak society in the first half of the 20th century II. | |
---|---|
Main solver | doc. PhDr. Petr Popelka, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Establishment of the macrophage production methodology for the development of the cell-based therapy for the eradication of amyloid deposits in AL-amyloidosis | |
---|---|
Main solver | MUDr. Tereza Popková |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
The living situation of refugee families from Ukraine | |
---|---|
Main solver | Mgr. Veronika Mia Racko, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Occurrence of cervical HPV infection regression in Moravian-Silesian region patients (monitoring of spontaneous regression of HPV infection and regression of HPV infection in patients after conization) | |
---|---|
Main solver | MUDr. Bc. Martina Romanová |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Support for the study of Belarusian students in 2023, within the academic year 2023/2024 | |
---|---|
Main solver | doc. Mgr. et Mgr. Alena Seberová, Ph.D. |
Period | 9/2023 - 12/2023 |
Provider | Ministerstvo školství, mládeže a tělovýchovy |
State | solved |
Podpora studia ukrajinských studentů v roce 2023 | |
---|---|
Main solver | doc. Mgr. et Mgr. Alena Seberová, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Fond vzdělávací politiky MŠMT |
State | finished |
Algebra, analysis, mathematical physics and number theory | |
---|---|
Main solver | doc. Baruch Schneider, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Comparison of influence of the mammary artery harvesting technique on perfusion of sternum using contactless dynamic thermography | |
---|---|
Main solver | MUDr. Jiří Sieja |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | finished |
Analýza stavu území města Ústí nad Labem pro potřeby tvorby nového územního plánu | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 11/2023 - 12/2023 |
Provider | Smluvní výzkum |
State | finished |
Methodology for national mapping of the economic and social contribution of cultural and creative industries | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 2/2023 - 12/2023 |
Provider | Ministerstvo kultury |
State | solved |