Projects & Grants
Analysis of Circulating Tumor Plasma Cells in Multiple Myeloma Patients Treated with Immunotherapies Targeting BCMA and GPRC5D | |
---|---|
Main solver | Mgr. Eva Radová |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Celoroční výstavní činnost galerie GAFU | |
---|---|
Main solver | PhDr. et PhDr. Kateřina Rathouská Štroblová, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Ministerstvo kultury |
State | solved |
Blind spot: Reflection of Socialist Past in the Art of Central European Countries | |
---|---|
Main solver | PhDr. et PhDr. Kateřina Rathouská Štroblová, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Landscape evolution in the context of contemporary and historical changes | |
---|---|
Main solver | Mgr. Stanislav Ruman, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Resilience of Smart Cities and Villages of the Moravian-Silesian Region | |
---|---|
Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
Period | 9/2023 - 12/2025 |
Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
State | solved |
The Impact of Interactive Therapy Using MYRO on the Development of Motor, Graphomotor, Writing, and Self-Care Skills in Children with Neurological Disorders in a Multidisciplinary Context | |
---|---|
Main solver | Mgr. Edita Satinská, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Mechanisms of resistance to insecticides in oilseed rape pest populations, their baseline susceptibilities to newly registered insecticides and impact of insecticide applications on development of larvae of the insect pests and on the natural enemies | |
---|---|
Main solver | Mgr. Hana Sezimová, Ph.D. |
Period | 1/2021 - 12/2025 |
Provider | Katedra biologie a ekologie, Program ZEMĚ |
State | solved |
Integration of e-learning, e-testing and GeoGebra software in mathematics education | |
---|---|
Main solver | Mgr. Angelika Schmid |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Aspects of student research in the field of mathematics | |
---|---|
Main solver | doc. Baruch Schneider, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Relationship Bonds in Homeless Children in the Context of Social Work | |
---|---|
Main solver | Mgr. Veronika Sikorová |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Biomechanical Analysis of the Full Golf Swing of Female | |
---|---|
Main solver | Mgr. Jiří Skýpala, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Podpora zelených dovedností a udržitelnosti na OU | |
---|---|
Main solver | Mgr. Ondřej Slach, Ph.D. |
Period | 3/2024 - 12/2025 |
Provider | Ministerstvo školství, mládeže a tělovýchovy |
State | solved |
Synthesis, characterization and application of porous materials III | |
---|---|
Main solver | doc. RNDr. Václav Slovák, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Integrative Approaches to the Study of Biological Diversity: Taxonomy, Ecology, and Molecular Evolution | |
---|---|
Main solver | Mgr. Kryštof Sopuch |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Course and expert consultation within the project "Podpora územního rozšíření a metodického rozvoje komunitní práce v území s koncentrací sociálního vyloučení" | |
---|---|
Main solver | Mgr. Zuzana Stanková, Ph.D. |
Period | 10/2024 - 12/2025 |
Provider | Ministerstvo pro místní rozvoj |
State | solved |
Say hello, work. The culture of hustle. | |
---|---|
Main solver | dr hab. Justyna Szklarczyk-Lauer |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Recent geomorphological evolution of the Central European landscape | |
---|---|
Main solver | prof. RNDr. Karel Šilhán, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Specifický VŠ výzkum |
State | solved |
Development of a telemedicine platform for the development of cognitive functions | |
---|---|
Main solver | doc. MUDr. Petr Šilhán, Ph.D. |
Period | 6/2023 - 12/2025 |
Provider | Centrum klinických neurověd, Technologická agentura ČR |
State | solved |
Influence of carotid atherosclerotic plaque metabolome on the embolization potential | |
---|---|
Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
Period | 5/2022 - 12/2025 |
Provider | Agentura zdravotnického výzkumu ČR |
State | solved |
Science pro nadané (SEN) | |
---|---|
Main solver | doc. PaedDr. Jana Škrabánková, Ph.D. |
Period | 1/2025 - 12/2025 |
Provider | Katedra fyziky, MŠMT |
State | solved |