Projects & Grants
| Maladaptive behavior and species turnover as a key to understanding the vulnerability of freshwater communities to rapid environmental changes | |
|---|---|
| Main solver | Mgr. Hana Šigutová, Ph.D. |
| Period | 1/2025 - 12/2027 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| Nový excelentní vědec na OU: podpora a financování příchodu do MSK | |
|---|---|
| Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
| Period | 10/2024 - 9/2027 |
| Provider | Katedra soc. geografie a reg. rozvoje, Statutární město Ostrava |
| State | solved |
| Implementace reformy učitelské přípravy na OU: kompetenční vzdělávání založené na praxi, výzkumu, internacionalizaci a spolupráci s klinickou školou | |
|---|---|
| Main solver | doc. PhDr. Zuzana Sikorová, Ph.D. |
| Period | 4/2024 - 9/2027 |
| Provider | Filozofická fakulta, Pedagogická fakulta, Přírodovědecká fakulta, OP JAK (Jan Amos Komenský) |
| State | solved |
| Dotační program Podpora vědy a výzkumu v MSK 2025 - podpora talentovaných studentů doktorského studia | |
|---|---|
| Main solver | doc. Mgr. Pavel Drozd, Ph.D. |
| Period | 9/2024 - 8/2027 |
| Provider | Katedra biologie a ekologie, Katedra chemie, Katedra informatiky a počítačů, Moravskoslezský kraj |
| State | solved |
| Palliative and bereavement care for children in the context of special educational needs and inclusive education: what do we (not) know and what are we missing in the Czech Republic? | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Jan Chrastina, Ph.D., MBA, LL.M. |
| Period | 1/2026 - 8/2027 |
| Provider | Nadační fondy. spolky, sdružení |
| State | solved |
| Podpora příchodu a financování nového excelentního vědce na OU | |
|---|---|
| Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
| Period | 9/2024 - 8/2027 |
| Provider | Katedra soc. geografie a reg. rozvoje, Statutární město Ostrava |
| State | solved |
| Visible light activity of oxygen deficient ZnO | |
|---|---|
| Main solver | Ing. Marta Férová, Ph.D. |
| Period | 7/2025 - 6/2027 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | solved |
| N- and S-heteroatoms co-doping in porous carbon gels for electrochemical capacitors | |
|---|---|
| Main solver | Madhav Prabhakar Chavhan, Ph.D. |
| Period | 7/2025 - 6/2027 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | solved |
| ANAFRA Globalweb | |
|---|---|
| Main solver | doc. RNDr. Martin Kotyrba, Ph.D. |
| Period | 4/2026 - 6/2027 |
| Provider | Přírodovědecká fakulta, OP TAK (Technologie a aplikace pro konkurenceschopnost) |
| State | solved |
| Fractional and fuzzy-fractional transport in disordered environments | |
|---|---|
| Main solver | prof. Irina Perfiljeva, CSc., dr. h. c., prof. h. c. |
| Period | 7/2024 - 6/2027 |
| Provider | Grantová agentura ČR |
| State | solved |
| Sustainable Social Pedagogy in the V4 | |
|---|---|
| Main solver | Mgr. Bohdana Richterová, Ph.D. |
| Period | 1/2026 - 6/2027 |
| Provider | Visegrad Fund |
| State | solved |
| Development of software for digital image analysis of common imaging methods - sonography, magnetic resonance imaging and computed tomography as auxiliary methods in the diagnosis of diseases of the brain, kidneys and vascular system | |
|---|---|
| Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
| Period | 7/2025 - 6/2027 |
| Provider | Centrum excelence IT4Innovations, divize, Katedra klinických neurověd, OP TAK (Technologie a aplikace pro konkurenceschopnost) |
| State | solved |
| How to Educate Seniors in th Spirit of European Belonging (HESSEB) | |
|---|---|
| Main solver | Ing. Zdeňka Telnarová, Ph.D. |
| Period | 11/2024 - 4/2027 |
| Provider | Erasmus+ |
| State | solved |
| Improving access to digital skills in teacher training and education for pupils in 24 secondary schools in the Czech Republic and Slovakia | |
|---|---|
| Main solver | doc. Ing. Kateřina Kostolányová, Ph.D. |
| Period | 3/2025 - 2/2027 |
| Provider | Katedra informač. a komunik. technologií, INTERREG Slovensko - Česko |
| State | solved |
| Integrated Teaching of the Czech Language: A Handbook for Connecting Literary, Stylistic and Linguistic Components | |
|---|---|
| Main solver | Mgr. Kateřina Bernatíková |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Integrating E-Assessment into Constructivist Approaches to Geometry in Pre-Service Mathematics Teacher Education | |
|---|---|
| Main solver | Mgr. Kateřina Biernatová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| MultiD - A strategy to increase the bioavailability of vitamin D | |
|---|---|
| Main solver | doc. Mgr. Marek Bužga, Ph.D. |
| Period | 4/2023 - 12/2026 |
| Provider | Centrum nutričního výzkumu a obezitologi, OP TAK (Technologie a aplikace pro konkurenceschopnost) |
| State | solved |
| Divadlem k bezpečí | |
|---|---|
| Main solver | PhDr. Hana Cisovská, Ph.D. |
| Period | 4/2026 - 12/2026 |
| Provider | Statutární město Ostrava |
| State | solved |
| Adaptation and validation of an international scientific tool for the measurement of teachers' self-efficacy in the physical education classroom | |
|---|---|
| Main solver | PhDr. Michaela Cocca |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Rapid environmental change as a key to understanding maladaptive behavior in freshwater communities | |
|---|---|
| Main solver | prof. RNDr. Aleš Dolný, Ph.D. |
| Period | 1/2024 - 12/2026 |
| Provider | Standardní projekt GA ČR |
| State | finished |



















