Projects & Grants
| České akademické hry Ostrava 2025 | |
|---|---|
| Main solver | Mgr. Miroslav Pacut |
| Period | 3/2025 - 12/2025 |
| Provider | Rektorát, Statutární město Ostrava, Česká asociace univerzitního sportu (ČAUS) |
| State | solved |
| UNIS 2025 - PdF | |
|---|---|
| Main solver | Mgr. Miroslav Pacut |
| Period | 1/2025 - 12/2025 |
| Provider | Rozvojové programy MŠMT |
| State | solved |
| Diagnostika aterosklerotického plátu karotických tepen neinvazivními zobrazovacími metodami a riziko cévní mozkové příhody | |
|---|---|
| Main solver | Mgr. David Pakizer, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Centrum klinických neurověd, Moravskoslezský kraj |
| State | finished |
| Deciphering the largest rock spread on Earth: why in arid Patagonia? | |
|---|---|
| Main solver | prof. RNDr. Tomáš Pánek, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Standardní projekt GA ČR |
| State | solved |
| The subjective self-concept of social support of students in the upper grades of primary schools in the Moravian-Silesian Region | |
|---|---|
| Main solver | Mgr. Veronika Pavlíková |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| MRI Biomarkers in Monitoring Glial Cells Activation in Patients with Multiple Sclerosis | |
|---|---|
| Main solver | MUDr. Ondřej Pelíšek |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Protist biology in the 21st century: utilizing functional genetics and bioinformatical analyses for broadening knowledge about protist virulence and metabolism | |
|---|---|
| Main solver | Mgr. Jiří Pergner, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Monitoring výskytu nepůvodních invazivních nebo expanzivních druhů rostlin 2023-2025 | |
|---|---|
| Main solver | doc. RNDr. Vítězslav Plášek, Ph.D. |
| Period | 1/2023 - 12/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Study of primary and secondary metabolism under various environmental conditions and structural-functional analysis of thylakoid membrane plasticity in higher plants | |
|---|---|
| Main solver | Mgr. Jan Pleva |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The Problem of Identity in 20th and 21st Century Literature | |
|---|---|
| Main solver | Mgr. Roman Polách, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Evaluation of Sacral Plexus Root Infiltration in Endometriosis Using Quantifiable Parameters from Diffusion Tensor Imaging (DTI) Magnetic Resonance Imaging (MRI) | |
|---|---|
| Main solver | Mgr. Michaela Pomaki, MBA |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Mirrors of the time. Social, cultural and economic aspects of the 20th century in then-day press and films. | |
|---|---|
| Main solver | doc. PhDr. Petr Popelka, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Zpracování lepidopterologických inventarizačních průzkumů denních motýlů v PP Kamenná, PR Skučák a v PR Vřesová stráň | |
|---|---|
| Main solver | Mgr. Petr Pyszko, Ph.D. |
| Period | 4/2025 - 12/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| BuddyUP! Supporting the inclusion of vulnerable children living in segregated environments | |
|---|---|
| Main solver | Mgr. Veronika Mia Racko, Ph.D. |
| Period | 1/2024 - 12/2025 |
| Provider | Katedra sociální práce, Technologická agentura ČR |
| State | solved |
| Analysis of Circulating Tumor Plasma Cells in Multiple Myeloma Patients Treated with Immunotherapies Targeting BCMA and GPRC5D | |
|---|---|
| Main solver | Mgr. Eva Radová |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Celoroční výstavní činnost galerie GAFU | |
|---|---|
| Main solver | PhDr. et PhDr. Kateřina Rathouská Štroblová, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Ministerstvo kultury |
| State | solved |
| Blind spot: Reflection of Socialist Past in the Art of Central European Countries | |
|---|---|
| Main solver | PhDr. et PhDr. Kateřina Rathouská Štroblová, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Monitoring vodního režimu údolních den před revitalizací a po revitalizaci | |
|---|---|
| Main solver | Mgr. Stanislav Ruman, Ph.D. |
| Period | 3/2024 - 12/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Landscape evolution in the context of contemporary and historical changes | |
|---|---|
| Main solver | Mgr. Stanislav Ruman, Ph.D. |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Resilience of Smart Cities and Villages of the Moravian-Silesian Region | |
|---|---|
| Main solver | doc. RNDr. Petr Rumpel, Ph.D. |
| Period | 9/2023 - 12/2025 |
| Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
| State | solved |



















