Roman Minárik
Academic degree, name, surname: | Mgr. Roman Minárik |
Room, floor, building: |
V 204, Building V |
Position: | |
Research interests and teaching: | |
Department (Faculty): | Department of Human Movement Studies (Faculty of Education) |
Phone number, mobile: | +420 553 46 2595 |
E-mail: |
No record found.
Sjezdové lyžování |
Roman Minárik, Jaroslav Stolařík |
Year: 2014 |
learning texts, university textbooks, tutorials, handbooks |
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Gvuzd Vojtěch | Differences in fitness level effected by COV-19 in the second grade of primary school students. | Master's thesis | 2021 |
Hlaváč Jakub | The most common injuries during training and matches in Brazilian Jiu-Jitsu | Bachelor's thesis | 2022 |
Moravcová Mia | The most common injuries for badminton players | Bachelor's thesis | 2022 |
Gordik Jakub | Incidence swimming injuries | Bachelor's thesis | 2021 |
Krejčí Šimon | Conception of youth training in floorball | Bachelor's thesis | 2021 |
Vitasek Petr | Injuries to amateur tennis tournament players in the Czech Republic | Bachelor's thesis | 2021 |
Wolf Štěpán | Prevalence of swimming injuries | Bachelor's thesis | 2021 |
Holbová Barbora | Appropriate swimming plan for beginning swimmers of primary school age | Bachelor's thesis | 2020 |
Pěgřimek Lukáš | Differences in dynamic strenght of lower limbs of floorball and hockey players aged 11-12 | Bachelor's thesis | 2020 |
Tofel Vojtěch | Injury of table tennis players | Bachelor's thesis | 2020 |
Zupko Pavel | Influence of the winter preparatory season on the physical condition of football players MFK Havířov | Bachelor's thesis | 2020 |
Gvuzd Vojtěch | Differences of physical condition readiness of floorball players at the age of 11-12 in the Moravian-Silesian region. | Bachelor's thesis | 2019 |
Hensler Jan | The most common injuries of players in florball in the first to fourth league | Bachelor's thesis | 2019 |
Sikorová Kamila | Tactics of the game in table tennis in elite czech players | Bachelor's thesis | 2019 |
Šochman Erik | Comparsion of the way of condition preparedness and preparation of floorball players from different leagues. | Bachelor's thesis | 2019 |
Thiel Nikolas | Incidence of the most common injuries in floorball | Bachelor's thesis | 2018 |
Vaněčka Zdeněk | Analysis of the swimming technique at freestyle and breststroke | Bachelor's thesis | 2018 |
Sport, zdraví a technologie | |
---|---|
Main solver | Mgr. Roman Minárik |
Period | 1/2018 - 12/2022 |
Provider | Katedra studií lidského pohybu, Rektorát, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
State | solved |