Projects & Grants
| Artificial intelligence in education: innovative ways of teaching for different target groups | |
|---|---|
| Main solver | Mgr. Magdaléna Závodná |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| An Expert Network for Global Strategic Trends Analysis | |
|---|---|
| Main solver | Mgr. Kateřina Ženková Rudincová, Ph.D. |
| Period | 9/2023 - 12/2025 |
| Provider | Katedra soc. geografie a reg. rozvoje, Technologická agentura ČR |
| State | solved |
| DNA damage repair gene expression in pulmonary large-cell neuroendocrine carcinoma | |
|---|---|
| Main solver | Mgr. Adam PUT |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The historical development of volunteering and its influence on the professionalization of social work during the 1990s | |
|---|---|
| Main solver | Mgr. Nikola ŠTENCLOVÁ |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Prevalence of Blastocystis sp. in selected groups of individuals in the Czech Republic | |
|---|---|
| Main solver | Mgr. Sabina KÜHNELOVÁ |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Recordings of the complete clarinet works of Pierre Boulez. | |
|---|---|
| Main solver | Marek ŠVEJKAR |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Artistic and scientific research for the dissertation thesis "Sensitivity of the Material - Paper as an Autonomous Artistic Medium" | |
|---|---|
| Main solver | Mgr. et MgA. Dominika SULÍROVÁ |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Education without Barriers: The Path to Digital Inclusion | |
|---|---|
| Main solver | Mgr. Tomáš HURNÝ |
| Period | 1/2025 - 12/2025 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Elaboration of the Sport Development Concept of the Statutory City of Ostrava for the period 2026-2030 | |
|---|---|
| Main solver | Ing. Gabriela Cieslarová, Ph.D. |
| Period | 4/2025 - 11/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Pokračování v monitoringu vývoje vybraných náplavů dolního Labe | |
|---|---|
| Main solver | doc. RNDr. Jan Hradecký, Ph.D. |
| Period | 6/2024 - 11/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| Zhodnocení hydromorfologie úseku VK Tyra po povodni 2024 - Město Třinec | |
|---|---|
| Main solver | doc. RNDr. Jan Hradecký, Ph.D. |
| Period | 12/2024 - 11/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| Vypracování arboristického posudku "Lesní cesta Ostravice" | |
|---|---|
| Main solver | RNDr. Lukáš Choleva, Ph.D. |
| Period | 11/2025 - 11/2025 |
| Provider | Smluvní výzkum |
| State | solved |
| Mezinárodní festival dětské a studentské multimediální tvorby - Trikfilm 2025 | |
|---|---|
| Main solver | Mgr. Denisa Jánská |
| Period | 1/2025 - 11/2025 |
| Provider | Ministerstvo kultury |
| State | solved |
| Intercultural Project in Social Economy (IPSE/ICPM) 2025 | |
|---|---|
| Main solver | Mgr. Anna Musialová, Ph.D. |
| Period | 11/2025 - 11/2025 |
| Provider | Action |
| State | solved |
| "Intercultural Project in Social Economy" (IPSE/ICPM) 2025 | |
|---|---|
| Main solver | Mgr. Anna Musialová, Ph.D. |
| Period | 11/2025 - 11/2025 |
| Provider | Action |
| State | solved |
| Monitoring výskytu nepůvodních invazivních nebo expanzivních druhů rostlin 2023-2025 | |
|---|---|
| Main solver | doc. RNDr. Vítězslav Plášek, Ph.D. |
| Period | 1/2023 - 11/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| Routes of Graphic Art in the Post-Digital Age through the Nuances of Czech-Polish | |
|---|---|
| Main solver | doc. Mgr. Marek Sibinský, Ph.D. |
| Period | 9/2025 - 11/2025 |
| Provider | Visegrad Fund |
| State | finished |
| Termická analýza, Samovzněcovací schopnosti vzorku | |
|---|---|
| Main solver | prof. Ing. Boleslav Taraba, CSc. |
| Period | 5/2025 - 11/2025 |
| Provider | Smluvní výzkum |
| State | finished |
| REFLEXE drogové scény v Ostravě | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Barbora Gřundělová, DiS. Ph.D. |
| Period | 5/2025 - 10/2025 |
| Provider | Statutární město Ostrava |
| State | solved |
| Tvorba "Reflexe drogové scény v Ostravě" | |
|---|---|
| Main solver | doc. Mgr. et Mgr. Barbora Gřundělová, DiS. Ph.D. |
| Period | 5/2025 - 10/2025 |
| Provider | Interní soutěž |
| State | finished |



















