Projects & Grants
Therapeutic monitoring of teriflunomide in patients with multiple sclerosis | |
---|---|
Main solver | MUDr. Zuzana Krška Kušníriková |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Quantitative analysis of texts of CzeSL-SGT corpus | |
---|---|
Main solver | Mgr. Miroslav Kubát, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
The evolution of host-parasite systems of vertebrates and testing of socio-biological hypotheses in mammals | |
---|---|
Main solver | Mgr. Simona Kubičková |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Analýzy dopadu DEPO do sektoru VVŠ | |
---|---|
Main solver | Ing. Břetislav Lišťák, MBA |
Period | 1/2022 - 12/2022 |
Provider | Rozvojové programy MŠMT |
State | solved |
Rozvoj nástrojů pro ověření identity, elektronizaci agend, dokladů a jednání zaměřených na správu vysokých škol | |
---|---|
Main solver | Ing. Břetislav Lišťák, MBA |
Period | 1/2022 - 12/2022 |
Provider | Rozvojové programy MŠMT |
State | solved |
Effect of transnasal endoscopic pituitary tumor resection on nasal patency | |
---|---|
Main solver | MUDr. Jakub Lubojacký |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Development of managerial and communication skills - a partial goal for effective cooperation | |
---|---|
Main solver | doc. MUDr. Rastislav Maďar, PhD., MBA, FRCPS |
Period | 1/2022 - 12/2022 |
Provider | Rozvojové programy MŠMT |
State | solved |
Literary image of the region 1918-2018 (northeastern Moravia and Czech Silesia) personalities, events, institutions, places, texts | |
---|---|
Main solver | prof. PaedDr. Iva Málková, Ph.D. |
Period | 3/2020 - 12/2022 |
Provider | Program NAKI |
State | solved |
Biomechanical factors of walking and their impact to knee join cartilage in different types of shoes. | |
---|---|
Main solver | Mgr. Jan Malůš |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Immune response to SARS-CoV-2. | |
---|---|
Main solver | Mgr. Jan Martinek |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
The influence of the positive airway pressure on the function of the Eustachian tube | |
---|---|
Main solver | MUDr. Michaela Masárová |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Optimization of community planning of social services at municipal level | |
---|---|
Main solver | doc. Mgr. et Mgr. Kateřina Mikulcová, Ph.D. |
Period | 4/2020 - 12/2022 |
Provider | Fakulta sociálních studií, Program ÉTA |
State | solved |
Psychosocial characteristics of people in established adulthood | |
---|---|
Main solver | PhDr. Katarína Millová, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Sport, zdraví a technologie | |
---|---|
Main solver | Mgr. Roman Minárik |
Period | 1/2018 - 12/2022 |
Provider | Katedra studií lidského pohybu, Rektorát, Operační program Výzkum, vývoj a vzdělávání (OP VVV) |
State | solved |
Means of expressing emotionality in text and film for the visually impaired, using the comedy Good Bye, Lenin! | |
---|---|
Main solver | Mgr. Martin Mostýn, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Gradus ad Parnassum Piano Instructional Literature Festival | |
---|---|
Main solver | doc. MgA. Eliška Novotná |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
Reception of French historical avant-gardes in Czech interwar theatre | |
---|---|
Main solver | Mgr. Mariana Orawczak Kunešová, Ph.D. |
Period | 1/2020 - 12/2022 |
Provider | Standardní projekt GA ČR |
State | solved |
Machine learning and fuzzy logic as a tool for correct species identification | |
---|---|
Main solver | Mgr. Stanislav Ožana, Ph.D. |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |
UNIS 2022 - PdF | |
---|---|
Main solver | Mgr. Miroslav Pacut |
Period | 1/2022 - 12/2022 |
Provider | Rozvojové programy MŠMT |
State | solved |
Comparison of internal carotid stenosis evaluation using modern imaging methods with creation of optimal evaluation algorithm for duplex sonography | |
---|---|
Main solver | David Pakizer |
Period | 1/2022 - 12/2022 |
Provider | Specifický VŠ výzkum |
State | solved |