Projects & Grants
Expert articles for information portal papirakniha.info | |
---|---|
Main solver | MgA. Julie Kačerovská, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
3rd year of the student competition BookVision (KA2) | |
---|---|
Main solver | MgA. Julie Kačerovská, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Moravskoslezský kraj |
State | finished |
Year-round exhibition activities of the GAFU Gallery (KA3) | |
---|---|
Main solver | Mgr. Michal Kalhous, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Moravskoslezský kraj |
State | finished |
City Campus - využití potenciálu nové budovy FU OU 1) Centrum digitálních technologií - zlepšení přístupu student* k novým technologiím a zkvalitnění zaškolení student* na tento provoz 2) Studijní program Produkce - rozvoj, zefektivnění výuky a prak | |
---|---|
Main solver | Mgr. Michal Kalhous, Ph.D. |
Period | 1/2023 - 12/2024 |
Provider | Rozvojová činnost |
State | solved |
Student's research in the field of computational physics VII | |
---|---|
Main solver | Mgr. František Karlický, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Develop thinking in 3D: STEAM Labs for active learning | |
---|---|
Main solver | Mgr. Kristýna Kiliánová |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
The Archeology of Memory. The Prussian and Nazi Past in the Historical and Family Memory in The Hlučín Region | |
---|---|
Main solver | prof. PhDr. Pavel Kladiwa, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Evolution of angel insects (Zoraptera): from fossils and comparative morphology to cytogenetics and transcriptomes | |
---|---|
Main solver | doc. RNDr. Petr Kočárek, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
Current Challenges of Political and Economic Geography | |
---|---|
Main solver | Mgr. Adam Kočí, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Using Generative Artificial Intelligence in Education | |
---|---|
Main solver | Mgr. Petra Kočková |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Promoting Critical Thinking in Tertiary Education Students through Teaching and Learning Resources with a Focus on Textual Materials in the Bachelor of Education | |
---|---|
Main solver | Mgr. Jarmila Kojdecká |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Ecological, phylogenetic, and ethological analyzes of selected groups of organisms | |
---|---|
Main solver | Mgr. Jana Koller, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Association between T2 relaxation time and Outbridge grading score of knee cartilage in runners and coordination variability of lower limbs during overground running | |
---|---|
Main solver | Mgr. Bc. David Koloděj |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Prevalence of indicators of low energy availability in athletes | |
---|---|
Main solver | Mgr. Bc. Jan Konvička |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | solved |
Joint Degree in Political Geography | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 10/2023 - 12/2024 |
Provider | Erasmus+ |
State | finished |
M.O.R.D.O.R. - Mapping and Organizing Research on Dictatorships, Open Access Repository | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 3/2022 - 12/2024 |
Provider | Erasmus+ |
State | solved |
Where have all the natsmen gone? Ethnic Minorities in the Post-Soviet Area | |
---|---|
Main solver | doc. RNDr. Vincenc Kopeček, Ph.D. |
Period | 1/2022 - 12/2024 |
Provider | Standardní projekt GA ČR |
State | solved |
The use of new digital technologies in the teaching of geometry for future mathematics teachers | |
---|---|
Main solver | doc. PaedDr. Lilla Koreňová, PhD. |
Period | 1/2024 - 12/2024 |
Provider | Specifický VŠ výzkum |
State | finished |
Galerie student | |
---|---|
Main solver | Mgr. Tomáš Koudela, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Katedra výtvarné výchovy, Moravskoslezský kraj |
State | solved |
Popularisation of the teaching profession and teacher education programmes II | |
---|---|
Main solver | Mgr. Tomáš Koudela, Ph.D. |
Period | 1/2024 - 12/2024 |
Provider | Oddělení PR, Rozvojové programy MŠMT |
State | solved |