Projects & Grants
| Gradus ad Parnassum Piano Instructional Literature Festival | |
|---|---|
| Main solver | doc. MgA. Eliška Novotná |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Reception of French historical avant-gardes in Czech interwar theatre | |
|---|---|
| Main solver | Mgr. Mariana Orawczak Kunešová, Ph.D. |
| Period | 1/2020 - 12/2022 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Machine learning and fuzzy logic as a tool for correct species identification | |
|---|---|
| Main solver | Mgr. Stanislav Ožana, Ph.D. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| UNIS 2022 - PdF | |
|---|---|
| Main solver | Mgr. Miroslav Pacut |
| Period | 1/2022 - 12/2022 |
| Provider | Rozvojové programy MŠMT |
| State | finished |
| Comparison of internal carotid stenosis evaluation using modern imaging methods with creation of optimal evaluation algorithm for duplex sonography | |
|---|---|
| Main solver | Mgr. David Pakizer, Ph.D. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Monitoring the spread of antibiotic-resistant bacteria and genes in the wastewater and recipient, the study of non-canonical forms of nucleic acids, investigation of molecular changes in Papaver somniferum exposed to stress conditions | |
|---|---|
| Main solver | doc. RNDr. Petr Pečinka, CSc. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Utilization of genomic and transcriptomic approaches to create genetic resources and breeding materials of poppy with specific traits | |
|---|---|
| Main solver | doc. RNDr. Petr Pečinka, CSc. |
| Period | 1/2018 - 12/2022 |
| Provider | Ministerstvo zemědělství |
| State | finished |
| The importance of light and temperature in the regulation of biosynthesis of low molecular weight protective compounds and changes in the structural-functional parameters of the thylakoid membrane due to the action of selected proteases and lipases | |
|---|---|
| Main solver | Mgr. Radomír Pech, DiS. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Body composition of students of the University of Ostrava in relation to their diet, exercise and sleep regimen. | |
|---|---|
| Main solver | Mgr. Karin Petřeková, Ph.D. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Translationstechnologien - Vertiefung der digitalen Kompetenzen bei angehenden Translator*innen und Vermittlung der Projektergebnisse im Rahmen des Wissenstransfers | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 10/2022 - 12/2022 |
| Provider | Ministerstvo školství, mládeže a tělovýchovy |
| State | finished |
| TRANSKUNST VI. ? Transkulturní projekt zaměřený na prohlubování translatologických kompetencí z perspektivy ?ecotranslatology? | |
|---|---|
| Main solver | Mgr. Milan Pišl, Ph.D. |
| Period | 3/2022 - 12/2022 |
| Provider | Action |
| State | finished |
| Innovative therapeutic methods of musculoskeletal apparatus in traumatic surgery | |
|---|---|
| Main solver | doc. MUDr. Leopold Pleva, CSc. |
| Period | 1/2019 - 12/2022 |
| Provider | Lékařská fakulta, Operační program Výzkum, vývoj a vzdělávání (OP VVV), Podporovaná z neveřejných prostředků ČR |
| State | in sustainability |
| Monitoring of the Musculoskeletal System Using Telemedicine Applications in Trauma Surgery | |
|---|---|
| Main solver | doc. MUDr. Leopold Pleva, CSc. |
| Period | 2/2020 - 12/2022 |
| Provider | Lékařská fakulta, Operační program Podnikání a inovace pro konkurenceschopnost (OP PIK) |
| State | in sustainability |
| The Moravian Compromise as a Laboratory for the Nationalization of Politics and Law: The National Partitioning of Moravia?s Towns, 1905-1914 | |
|---|---|
| Main solver | prof. PhDr. Andrea Pokludová, Ph.D. |
| Period | 1/2020 - 12/2022 |
| Provider | Standardní projekt GA ČR |
| State | finished |
| Czechoslovak society in the first half of the 20th century | |
|---|---|
| Main solver | doc. PhDr. Petr Popelka, Ph.D. |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Use of Educational Media in the Teaching of English Language and Science at the Lower Secondary Schools | |
|---|---|
| Main solver | Mgr. Nikol Porubová |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| UNIVERSITY-INDUSTRY EDUCATIONAL CENTRE IN ADVANCED BIOMEDICAL AND MEDICAL INFORMATICS (CEBMI) | |
|---|---|
| Main solver | doc. MUDr. Václav Procházka, Ph.D., MSc., MBA |
| Period | 1/2020 - 12/2022 |
| Provider | Erasmus+ |
| State | finished |
| Assessment of heart rate changes in early detection of lung cancer (pilot study) | |
|---|---|
| Main solver | Mgr. Petra Riedlová, Ph.D., MBA |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Comparison of the health condition of the population living in the Moravian-Silesian and South Bohemian regions | |
|---|---|
| Main solver | Mgr. Petra Riedlová, Ph.D., MBA |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |
| Coagulopathy in patients with severe course of COVID-19 pneumonia | |
|---|---|
| Main solver | MUDr. Tereza Romanová |
| Period | 1/2022 - 12/2022 |
| Provider | Specifický VŠ výzkum |
| State | finished |



















