Projects & Grants
Normative and situational forms of professional ethics of social workers in the Czech Republic | |
---|---|
Main solver | Mgr. Miroslav Paulíček, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Light and temperature as factors affecting photosynthetic processes and the biosynthesis of low-molecular protective metabolites of higher plants | |
---|---|
Main solver | Mgr. Radomír Pech, DiS. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Social Work with Trauma in Youth Juvenile Detention Centers | |
---|---|
Main solver | Mgr. Marie Pinďáková, DiS. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Translationstechnologien II. Rolle der Maschinen in der Literaturübersetzung Vermittlung der Projektergebnisse im Rahmen des Wissenstransfers | |
---|---|
Main solver | Mgr. Milan Pišl, Ph.D. |
Period | 3/2023 - 12/2023 |
Provider | Ministerstvo školství, mládeže a tělovýchovy |
State | solved |
Building situational awareness in the cyber sector of universities and effective response to crisis situations | |
---|---|
Main solver | Ing. Pavel Pomezný |
Period | 1/2023 - 12/2023 |
Provider | Rozvojové programy MŠMT |
State | solved |
Czechoslovak society in the first half of the 20th century II. | |
---|---|
Main solver | doc. PhDr. Petr Popelka, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Establishment of the macrophage production methodology for the development of the cell-based therapy for the eradication of amyloid deposits in AL-amyloidosis | |
---|---|
Main solver | MUDr. Tereza Popková |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
The living situation of refugee families from Ukraine | |
---|---|
Main solver | Mgr. Veronika Mia Racko, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Occurrence of cervical HPV infection regression in Moravian-Silesian region patients (monitoring of spontaneous regression of HPV infection and regression of HPV infection in patients after conization) | |
---|---|
Main solver | MUDr. Bc. Martina Romanová |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Algebra, analysis, mathematical physics and number theory | |
---|---|
Main solver | doc. Baruch Schneider, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Comparison of influence of the mammary artery harvesting technique on perfusion of sternum using contactless dynamic thermography | |
---|---|
Main solver | MUDr. Jiří Sieja |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Current topics in political geography? De facto states, borders, hybridity and democratic backsliding as focal points of political geografy | |
---|---|
Main solver | PhDr. Martin Solik, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
A Follow Up of Impacts of Pilot Testing of Rapid Re-Housing for Homeless Families After 5 Years: Circumstances of Municipal Housing Loss of Intervention Families | |
---|---|
Main solver | Mgr. Zuzana Stanková, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
Development of new laboratory tests for the diagnosis of inflammation, sepsis and cardiovascular diseases based on chemiluminescence analysis on automated platforms | |
---|---|
Main solver | prof. MUDr. David Stejskal, Ph.D., MBA |
Period | 1/2020 - 12/2023 |
Provider | Děkanát LF, Technologická agentura ČR |
State | solved |
The importance of graded learning tasks in developing and assessing knowledge of young learners | |
---|---|
Main solver | Mgr. Ondřej Šimik, PhD. |
Period | 4/2021 - 12/2023 |
Provider | Katedra preprimární a primární pedagogik, Program ÉTA |
State | solved |
Psychosocial stimuli associated with adherence to change in exercise and diet- 2 years after the intervention. | |
---|---|
Main solver | Mgr. Dominik Šindler |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |
XIII. Studentská vědecká konference Lékařské fakulty Ostravské univerzity | |
---|---|
Main solver | prof. MUDr. David Školoudík, Ph.D., FESO, FEAN |
Period | 1/2023 - 12/2023 |
Provider | Moravskoslezský kraj |
State | solved |
Fyzika v hlavní roli | |
---|---|
Main solver | doc. PaedDr. Jana Škrabánková, Ph.D. |
Period | 2/2023 - 12/2023 |
Provider | Katedra fyziky, Ministerstvo školství, mládeže a tělovýchovy |
State | solved |
Light-induced protection mechanisms based on low-molecular-weight metabolites and their role in plant cross-tolerance to high temperature and drought | |
---|---|
Main solver | doc. RNDr. Vladimír Špunda, CSc. |
Period | 1/2021 - 12/2023 |
Provider | Standardní grantový projekt GA AV |
State | solved |
Bullying and cyberbullying at secondary vocational schools in the Czech Republic | |
---|---|
Main solver | Mgr. Veronika Štenclová, Ph.D. |
Period | 1/2023 - 12/2023 |
Provider | Specifický VŠ výzkum |
State | solved |