Projects & Grants
The HRS4R human resources management strategy for the scientific sector was funded through the project „HR Excellence in Research na Ostravské univerzitě“, Reg. No.: CZ.02.2.69/0.0/0.0/16_028/0006225.
| Identification of subtype-specific biomarkers in small cell lung cancer | |
|---|---|
| Main solver | doc. MUDr. MVDr. Jozef Škarda, Ph.D., PhD. |
| Period | 1/2026 - 12/2026 |
| Provider | Horizont Europe |
| State | solved |
| Preparation and edition of book Art criticism 1870-1970: Czech lands in the European context | |
|---|---|
| Main solver | prof. PhDr. Pavel Šopák, Ph.D. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Social Work as a Tool for Supporting the Interactions of Refugee Families with Children with Disabilities in the Czech Socio-Cultural Environment | |
|---|---|
| Main solver | Olexandra Ihorivna Šromová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The Effect Of Implementing Nicotine Replacement Therapy On The Occurrence Of Invasive Fungal Infections In Department Of Hematooncology, University Hospital Ostrava, Czech Republic | |
|---|---|
| Main solver | MUDr. Ondrej Šušol, Ph.D. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Stanovení kategorie náchylnosti uhelné hmoty k samovznícení (určení reaktivity s kyslíkem) | |
|---|---|
| Main solver | prof. Ing. Boleslav Taraba, CSc. |
| Period | 1/2009 - 12/2026 |
| Provider | Nezařazené projekty |
| State | solved |
| Assessment of social inequalities in emotional regulation in children: development of a comprehensive methodology | |
|---|---|
| Main solver | Mgr. Veronika Uhrová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Pillars of Trust in the Information Practices of Clients in Field Social Work | |
|---|---|
| Main solver | Mgr. Veronika Vantuchová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The unknown phenomenon of "a societyl opera" or Research into the Czech-Viennese comic opera "Vlasák?s Dream" (1901) as a precursor to its renewed premiere | |
|---|---|
| Main solver | Mgr. Dr. Phil. Viktor Velek, Ph.D. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Various Types of Reciprocity | |
|---|---|
| Main solver | MgA. Tereza Velíková, Ph.D. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| People with visible difference in the context of social work/health and social care. | |
|---|---|
| Main solver | Mgr. Tereza Veselá |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Developing students' research skills in applied computer science | |
|---|---|
| Main solver | prof. RNDr. PaedDr. Eva Volná, PhD. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| The importance of multimodal CT examination in stroke mimics diagnosis | |
|---|---|
| Main solver | doc. MUDr. Ondřej Volný, Ph.D., FESO |
| Period | 5/2023 - 12/2026 |
| Provider | Agentura zdravotnického výzkumu ČR |
| State | solved |
| Doručovací systém pro návrh vhodných materiálů HARPIER 1.2 | |
|---|---|
| Main solver | RNDr. Bogdan Walek, Ph.D. |
| Period | 3/2023 - 12/2026 |
| Provider | Smluvní výzkum |
| State | solved |
| Development of in vitro Bone Marrow Organoids for Modeling Multiple Myeloma | |
|---|---|
| Main solver | Mgr. Maxima Warmuzová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| An investigation of communication in selected specialised genres using (multimodal) discourse analysis | |
|---|---|
| Main solver | Mgr. Gabriela Zapletalová, Ph.D. |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Research into innovative approaches in hybrid learning: The potential of artificial intelligence and escape games | |
|---|---|
| Main solver | Mgr. Magdaléna Závodná |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Effect of AI-supported lesson planning in physical education on teachers' self-efficacy and their students' active habits | |
|---|---|
| Main solver | Mgr. Michaela Zhánělová |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Albert Behaim as a member of ministerial nobility | |
|---|---|
| Main solver | Mgr. Jakub František KOUDAR |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Analysis of the impact of formaldehyde fixation on atherosclerotic plaque imaging using dual-energy and photon-counting micro-CT | |
|---|---|
| Main solver | Mgr. Anna VYBÍRALOVÁ |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |
| Czech Lands within the Realm of Imperial Politics in the 10th-13th Centuries | |
|---|---|
| Main solver | Eva ZAPLETALOVÁ |
| Period | 1/2026 - 12/2026 |
| Provider | Specifický VŠ výzkum |
| State | solved |




















