Pavlína Blahutová
Academic degree, name, surname: | PhDr. Pavlína Blahutová |
Room, floor, building: |
ZY 125, Building ZY |
Position: | |
Research interests and teaching: | intensive medicine, somatology, nursing |
Department (Faculty): | Department of Intensive Medicine, Emergency Medicine and Forensic Studies (Faculty of Medicine) |
Phone number, mobile: | +420 553 46 1502 |
E-mail: | |
Personal website: |
No record found.
No record found.
Author | Title | Type of thesis | Year |
---|---|---|---|
Uhrová Jana | Severe thermal injuries in adulthood | Master's thesis | 2015 |
Kučerová Zuzana | Evaluation of the neuropsychic stress of nurses working in intensive care in connection with quantification of nursing care | Master's thesis | 2013 |
Krhovjak David | Meaning of the psychosocial support of the client with thermal trauma | Bachelor's thesis | 2020 |
Belas Patrik | Domestic violence in intergenerational relationships | Bachelor's thesis | 2019 |
Kardaš Adam | Preventive strategies in the field of thermal injuries | Bachelor's thesis | 2019 |
Kasperlík Ondřej | The nursing process in a patient with acute pancreatitis | Bachelor's thesis | 2019 |
Martincová Ingrid | The importance of first aid training for City Police officers in Český Těšín | Bachelor's thesis | 2019 |
Ozner Marek | Education of patients with diabetes of I. and II. type | Bachelor's thesis | 2019 |
Vitoch Radim | Traumatized individuals within the family | Bachelor's thesis | 2019 |
Zárubová Dominika | Acute post-transfusion reaction | Bachelor's thesis | 2019 |
Kočí Monika | Psychological problems in people with obesity | Bachelor's thesis | 2018 |
Lamžová Kateřina | The quality of life patients after trauma | Bachelor's thesis | 2018 |
Piňos Jakub | The symbolism and meaning of tattoos right-wing extremists in Brno | Bachelor's thesis | 2018 |
Plánka Michal | Comparing the level of knowledge of first aid skills | Bachelor's thesis | 2018 |
Porčová Natálie | Juvenile experience with substance abuse and possibilities of preventive measures | Bachelor's thesis | 2018 |
Teda Miloslav | Burnout syndrome at the Fire Brigade of the Moravian-Silesian region | Bachelor's thesis | 2018 |
Walach Jan | Resilience as the protective factor by stress management | Bachelor's thesis | 2018 |
Miklášová Klára | THE LEVEL OF KNOWLEDGE OF FIRST AID AMONG SKI AND SNOWBOARD INSTRUCTORS. | Bachelor's thesis | 2016 |
Bílek Libor | Healthy lifestyle of Municipal police of Ostrava | Bachelor's thesis | 2015 |
Hruboňová Dominika | Education as a part of prevencion of thermal injuries | Bachelor's thesis | 2015 |
Kudla Tomáš | Awareness of high school students in the field of fire protection | Bachelor's thesis | 2015 |
Leško Milan | The level of knowledge of the first aid volunteer firefighters in the Zlín Region | Bachelor's thesis | 2015 |
Mikláš Vojtěch | Level of knowledge of first aid in climbing community. | Bachelor's thesis | 2014 |
Ryba Aleš | Psychosocial Needs of Patients with Thermal Injury | Bachelor's thesis | 2014 |
Lihaříková Jana | V.A.C. therapy - one of the options for treatment of tissue defects | Bachelor's thesis | 2013 |
Nováková Romana | Burns and providing first aid by Integrated rescue services components | Bachelor's thesis | 2013 |
Plašťák Rostislav | The level of knowledge respondents in the age category from 10 to 18 years about thermal injury with emphases on fireworks. | Bachelor's thesis | 2013 |
Rašík Dominik | Professional burden in helping professions | Bachelor's thesis | 2013 |
Salamon Rostislav | First aid for burn injuries provided by workers of Integrated rescue system. | Bachelor's thesis | 2013 |
Homola David | The prevalence of burnout among workers in the helping professions | Bachelor's thesis | 2012 |
Šlachta Petr | First Aid For Burns Provided By Members Of Fire Brigade | Bachelor's thesis | 2012 |
Merta Tomáš | Stressful situations in the context exercise of a profession judicial guards | Bachelor's thesis | 2011 |
Zedníčková Jarmila | Health aspects of workload and stress in police work | Bachelor's thesis | 2011 |
No record found.